Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Brand | Epson |
Brightness (Lumens) | 2000-4000 Lumens |
Connectivity Type | HDMI |
Model Number | 695wi |
Power Consumption | 250 - 350 W |
Projection Size (Inches) | 34"-130" |
Projection Distance (Meters) | 1 - 3.5 m |
Lamp Life (hour) | 10000 |
Condition | New |
Aspect Ratio | 16:10 |
Contrast Ratio | Upto 14,000:1 |
Lamp Type | 250 W UHE |
Native Resolution | 1280x800 |
Focal Length | 3.7 mm |
Throw Ratio Range | 16:10 |
Operating Temperature | 5-40 degree C |
Power Supply Voltage | 100-240 V +/-10%, 50/60 Hz |
Weight | 12.8 lb |
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Aspect Ratio | 4:3 |
Contrast Ratio | 15000:1 |
Throw Ratio | 1.45 (zoom:wide), 1.96 (Zoom Tele) |
Model Name/Number | Epson EB-E01 |
Connectivity Type | HDMI, USB Video, Display Port |
Light Output | 2001-4000 Lumens |
Resolution | XGA (1024x 768) |
Lamp Life | 12000 hours (Economy Mode) |
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Usage | Business & Education |
Connectivity Type | Display Port |
Display Type | DLP |
Brightness (Lumens) | 2000-4000 Lumens |
Power Consumption | 250 - 350 W |
Model Number | MP 506 P |
Native Resolution | SVGA |
Brightness(Lumens) | 3200 |
Portable | Yes |
Item Weight(Kg) | 1.8 Kg |
Contrast Ratio | 13000:1 |
Model No. | MS506P |
Power Consumption(Watts) | 270 watts (Normal) and 220 watts (echo) |
Power Supply (Volts) | 240 V |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Display Type | LCD |
Connectivity Type | HDMI |
Light Output | 2001-4000 Lumens |
Brightness (Lumens) | 2000-4000 Lumens |
Color | White |
Projection Distance (Meters) | 3.5 - 4 m |
Projection Size (Inches) | 34"-130" |
Portable | Yes |
Resolution (pixel) | XGA |
Lamp Life (hour) | Upto 3000 |
Condition | New |
Contrast Ratio | 3000:1 |
Lamp Type | 265 W AC |
Throw Ratio | 0.36:1 |
Model Number | EB530 |
Net Weight | 49 lbs. |
Humidity | 20-80% |
Storage | -20 to +50 degree C |
Operational Temperature | 5-40 degree C |
Minimum Order Quantity | 33500 Unit |
Usage | Business & Education |
Brand | BenQ |
Connectivity Type | Display Port |
Display Type | DLP |
Brightness (Lumens) | 2000-4000 Lumens |
Native Resolution | pga |
Brightness(Lumens) | 3000 |
Portable | Yes |
Contrast Ratio | 20000:1 |
Model No. | MX808PST |
Power Supply (Volts) | 240 V |
Brightness (Lumens) | 0-1000 Lumens |
Power Consumption | 50 - 150 W |
Resolution | 720p |
Projection Size (Inches) | 34"-130" |
Display Type | LED |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Casio |
Connectivity Type | HDMI |
Display Type | LED |
Brightness(Lumens) | 2700 lumens, XGA, HDMI |
Lamp Type | Lampfree |
Portable | Yes |
Resolution | 1024 x 724 pixels |
Lamp Life(Hours) | 1200 hr |
Model No. | XJ-V1 |
Warranty | 5 years or 10,000 hours on light source, 3 years on projector |
Type | 3D |
Contrast Ratio | 100000:1 Hz |
USB | 1 USB 2.0 Port |